No. 625 NAI DFA 419/4 Part I
DUBLIN, 14 August 1945
RELIEF GOODS DESPATCHED UP TO 14TH AUGUST, 1945
| DATE | VESSEL | GOODS | COUNTRY OF DESTINATION |
|||
| 24th July, 1945 | s.s. 'MOYALLA' | 2,600 | cwts. | Sugar | Italy | |
| 600 | cwts. | Condensed Milk | France | |||
| 10th August, 1945 | s.s. 'ASSAROE' | 1,000 | cwts. | Condensed Milk* | France | |
| 14th August, 1945 | m.v. 'MENAPIA' | 16,000 | cwts. | Sugar | France | |
| 40 | cwts. | Baby Food | France | |||
| 14th August, 1945 | s.s. 'MONALEEN' | 20,000 | Blankets* | France | ||
| 7,876 | cwts. | Sugar | France | |||
| 14th August, 1945 | s.s. 'ROSITA' | 20,000 | Blankets* | Belgium | ||
| 12,000 | doz. | prs. Socks | Belgium | |||
| 3,834 | cwts. | Sugar | Belgium | |||
| 1,000 | cwts. | Condensed Milk* | Belgium | |||
| 1,000 | cwts. | Cheese* | Belgium | |||
| 200 | cwts. | Dried Milk* | Belgium | |||
* These consignments represent the full quantities to which the countries concerned are entitled under the relief scheme announced by the Taoiseach.